Period Bikini SizesUpdated a year ago
1. Period Bikini Sizing Guide - With and Without Seams
We recommend choosing a size larger than your usual size, as they run small.
How do I measure my hips?
Size | Pant Size | Waist (cm) | Hips (cm) |
---|---|---|---|
XS | 32 | 55-59 | 78-82 |
S | 34 | 60-64 | 83-87 |
M | 36 | 65-69 | 88-92 |
L | 38 | 70-74 | 93-97 |
XL | 40 | 75-80 | 98-103 |
2XL | 42-44 | 81-86 | 104-109 |
3XL | 46 | 87-92 | 110-115 |
2. Menstrual High Waist Bikini Size Guide
We recommend choosing the same size as your usual bikini bottoms, as they are the same size.
How do I measure my hips?
Size | Pant Size | Waist (cm) | Hips (cm) |
---|---|---|---|
XS | 34-36 | 65-69 | 88-92 |
S | 38-40 | 70-74 | 93-97 |
M | 40-42 | 75-79 | 98-102 |
L | 42-44 | 80-85 | 103-108 |
XL | 44-46 | 86-91 | 109-114 |
2XL | 46-48 | 92-97 | 115-120 |
3XL | 50-52 | 98-102 | 121-126 |
3. Menstrual Swimsuit Sizing Guide
We recommend choosing the same size as your usual swimsuit, as they are the same size.
How do I measure my hips?
Size | Pant Size | Waist (cm) | Hips (cm) |
---|---|---|---|
XS | 32-24 | 57-63 | 80-86 |
S | 34-36 | 64-70 | 87-93 |
M | 38-40 | 71-77 | 94-100 |
L | 42-44 | 78-84 | 101-107 |
XL | 46-48 | 85-91 | 108-114 |
2XL | 50-52 | 92-98 | 115-121 |