Period Panty SizesUpdated a year ago
Period Panty Sizes
1. Size Guide | Period Classic and Transparency Panties
We recommend choosing the same size as your usual panties, as they are the same size.
How do I measure my hips?
Size | Pant Size | Waist (cm) | Hip (cm) |
---|---|---|---|
XS | 32 | 58-63 | 77-83 |
S | 34 | 64-68 | 84-90 |
M | 36-38 | 69-73 | 91-96 |
L | 40 | 74-79 | 97-102 |
XL | 42-44 | 80-85 | 103-108 |
2XL | 46-48 | 86-91 | 109-114 |
3XL | 50 | 92-97 | 115-120 |
4XL | 52 | 98-104 | 121-127 |
2. Seamless Period Panties Size Guide
We recommend choosing a size smaller than your usual size, as they run large.
How do I measure my hips?
Size | Pant Size | Waist (cm) | Hip (cm) |
---|---|---|---|
XS | 34 | 62-67 | 85-90 |
S | 36-38 | 68-73 | 91-96 |
M | 40 | 74-79 | 97-102 |
L | 42-44 | 80-85 | 103-108 |
XL | 46 | 86-91 | 109-114 |
2XL | 48-50 | 92-97 | 115-120 |
3XL | 50-52 | 98-104 | 121-127 |
3. Period Panties for Girls Size Guide
We recommend choosing the same size as your usual panties, as they are the same size.
How do I measure my hips?
Size | Pant Size | Waist (cm) | Hip (cm) |
---|---|---|---|
XS | 32 | 62-65 | 79-84 |
S | 34 | 66-69 | 85-91 |
M | 36-38 | 69-75 | 92-98 |